International Size Conversion
Size Chart
Bonita size | XXS | XS | S | M | L | XL | 2XL | 3XL |
NZ / AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Cosy Cropped hoodie (Cm)
XS | S | M | L | XL | 2XL | 3XL | |
length | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
chest | 146 | 150 | 154 | 158 | 162 | 166 | 170 |
shoulder | 60 | 61.5 | 63 | 64.5 | 67 | 68.5 | 70 |
Sleeve | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 65.5 |
Cosy sweatpants (Cm)
XS | S | M | L | XL | 2XL | 3XL | |
length | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
waist | 61 | 65 | 69 | 73 | 77 | 81 | 85 |
hip | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
cuff | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Cosy crew neck sweatshirt (Cm)
XS | S | M | L | XL | 2XL | 3XL | |
length | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 |
Chest | 128 | 132 | 136 | 140 | 144 | 148 | 152 |
sleeve length | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
shoulders width | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 |
Bra size guide
30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | |
---|---|---|---|---|---|---|---|
AA | XS | XS | S | M | L | XL | XXL |
A | XS | XS | S | M | L | XL | XXL |
B | XS | XS | S | M | L | XL | XXL |
C | XS | S | M | M | L | XL | XXL |
D | S | S | M | L | L | XL | XXL |
DD | S | S | M | L | L | XL | XXL |